| 5820 | AMD Ryzen Threadripper 3990X |
| 5359 | AMD Ryzen Threadripper |
| 4871 | AMD Ryzen Threadripper 3970X |
| 4696 | AMD Ryzen 9 9950X3D |
| 4654 | AMD Ryzen 9 9950X3D 1 |
| 4514 | AMD Ryzen 9 9950X |
| 4393 | AMD Ryzen 9 9950X 1 |
| 4191 | AMD Ryzen 9 7950X |
| 4151 | Intel Core i9-14900KS |
| 4090 | AMD Ryzen Threadripper 3960X |
| 4043 | Intel Core i9-14900KF |
| 4028 | Intel Core i9-13900KS |
| 4002 | Intel Core i9-14900K |
| 3977 | Intel Core i9-13900K |
| 3968 | Intel Core i9-13900KF |
| 3927 | AMD Ryzen Threadripper 2990WX |
| 3926 | AMD Ryzen 9 7950X 1 |
| 3867 | AMD Ryzen Threadripper PRO |
| 3854 | AMD Ryzen 9 7950X3D |
| 3853 | 13th Gen Intel Core i9-13900K |
| 3842 | 13th Gen Intel Core i9-13900KF |
| 3789 | Intel Core Ultra 9 285K |
| 3776 | AMD Ryzen 9 7950X3D 1 |
| 3713 | AMD Ryzen 9 9900X |
| 3567 | Intel Core i7-14700K |
| 3564 | Intel Core i9-13900F |
| 3552 | Intel Core i7-14700KF |
| 3507 | AMD Ryzen 9 7945HX |
| 3475 | Intel Xeon Gold 6138 |
| 3452 | AMD Ryzen 9 9900X3D |
| 3387 | Intel Xeon Gold 6148 |
| 3376 | AMD Ryzen 9 5950X |
| 3359 | AMD Ryzen 9 5900 |
| 3336 | Intel Core Ultra 9 285 |
| 3298 | AMD Ryzen 9 7900X |
| 3233 | 13th Gen Intel Core i7-13700K |
| 3217 | Intel Core Ultra 7 265K |
| 3198 | AMD Ryzen 9 |
| 3196 | AMD Ryzen 9 7900 |
| 3193 | Intel Core Ultra 7 265KF |
| 3168 | Intel Core i7-13700K |
| 3139 | AMD Ryzen 9 3950X |
| 3136 | AMD Ryzen 9 7900X 12-Core |
| 3131 | AMD Ryzen 9 7945HX with Radeon Graphics |
| 3126 | Intel Core i7-13700KF |
| 3123 | 13th Gen Intel Core i7-13700KF |
| 3061 | AMD Ryzen 9 5900XT 1 |
| 3059 | AMD Ryzen 9 7900X3D |
| 3053 | Intel Core Ultra 9 275HX |
| 3050 | Intel Xeon E5-2699 v4 |
| 3045 | Intel Core i9-10980XE |
| 3019 | Intel Core i9-14900F |
| 2972 | Intel Core i9-13900 |
| 2957 | AMD Ryzen 9 5950X 1 |
| 2952 | Intel Core i9-14900 |
| 2922 | Intel Core i9-12900KS |
| 2907 | Intel Core Ultra 7 265F |
| 2873 | Intel Core i7-14700F |
| 2866 | AMD Ryzen Threadripper 2970WX |
| 2811 | 12th Gen Intel Core i9-12900K |
| 2799 | Intel Core i9-12900K |
| 2787 | AMD Ryzen 9 5900X |
| 2784 | Intel Core i9-7980XE |
| 2781 | Intel Core i9-14900HX |
| 2778 | Intel Core i9-13980HX |
| 2768 | AMD Ryzen 9 7845HX |
| 2750 | Intel Core i9-9980XE |
| 2742 | Intel Core i9-12900KF |
| 2716 | Intel Core i9-14900H |
| 2698 | 13th Gen Intel Core i9-13980HX |
| 2686 | Apple M2 Ultra (24-core) |
| 2648 | 13th Gen Intel Core i5-13600K |
| 2645 | AMD Ryzen 7 9700X |
| 2644 | 12th Gen Intel Core i9-12900KF |
| 2636 | Intel Core i9-12900F |
| 2635 | Intel Core i7-14700 |
| 2631 | Intel Core i9-10940X |
| 2607 | AMD Ryzen 9 3900XT |
| 2604 | Intel Core i5-14600K |
| 2602 | Intel Core i5-13600K |
| 2600 | Intel Core i7-13700F |
| 2594 | Intel Core i5-14600KF |
| 2590 | AMD Ryzen Threadripper 2950X |
| 2582 | AMD Ryzen 7 9800X3D |
| 2573 | 13th Gen Intel Core i7-13700 |
| 2571 | 13th Gen Intel Core i5-13600KF |
| 2564 | AMD Ryzen 9 3900X |
| 2549 | 13th Gen Intel Core i7-13700F |
| 2542 | Intel Core i5-13600KF |
| 2515 | Intel Core Ultra 7 265 |
| 2493 | 13th Gen Intel Core i9-13900HX |
| 2492 | Intel Core i7-13700 |
| 2467 | AMD Ryzen 9 5900X 12-Core |
| 2455 | Intel Core i9-7960X |
| 2451 | AMD Ryzen AI 9 HX 370 w Radeon 890M |
| 2449 | AMD Ryzen 9 3900 |
| 2438 | Intel Xeon E5-2698 v4 |
| 2428 | Intel Core i7-12700K |
| 2426 | AMD Ryzen Threadripper 1950X |
| 2418 | Intel Core i9-9940X |
| 2400 | 12th Gen Intel Core i7-12700KF |
| 2398 | 12th Gen Intel Core i7-12700K |
| 2397 | Intel Core i7-12700KF |
| 2389 | Intel Xeon E5-2697A v4 |
| 2387 | AMD Ryzen 7 7700X |
| 2362 | Apple M4 Max (16-core) |
| 2362 | Intel Xeon E5-2699 v3 |
| 2347 | Intel Core i9-7940X |
| 2331 | Intel Core i9-13900H |
| 2329 | AMD Ryzen AI 9 HX 370 |
| 2317 | Intel Core i9-10920X |
| 2316 | Intel Core Ultra 5 245K |
| 2311 | Intel Core i9-10900KF |
| 2307 | AMD Ryzen 7 7700 |
| 2302 | AMD Ryzen 7 5800 |
| 2279 | AMD Ryzen 9 5900HS with Radeon Graphics |
| 2267 | AMD Ryzen 9 5900HX with Radeon Graphics |
| 2255 | AMD Ryzen 7 5700G with Radeon Graphics |
| 2254 | 11th Gen Intel Core i9-11900K |
| 2250 | Intel Core i9-10900K |
| 2239 | Intel Xeon E5-2696 v3 |
| 2234 | Intel Core i9-12900 |
| 2232 | Intel Xeon W-3245 |
| 2204 | Intel Xeon W-2191B |
| 2204 | AMD Ryzen 7 8700G |
| 2203 | Intel Core i9-10850K |
| 2192 | AMD Ryzen 7 8700G w Radeon 780M Graphics |
| 2191 | Intel Core i7-12800HX |
| 2181 | Intel Core i9-11900K |
| 2177 | 11th Gen Intel Core i7-11700K |
| 2176 | Apple M1 Ultra (20-core) |
| 2173 | Intel Core i7-14700HX |
| 2170 | Apple M3 Max (16-core) |
| 2154 | AMD Ryzen 7 7800X3D |
| 2145 | Intel Core i9-7920X |
| 2143 | Intel Xeon E5-2697 v3 |
| 2136 | Intel Core i9-11900KF |
| 2132 | AMD Ryzen 7 5800H with Radeon Graphics |
| 2132 | AMD Ryzen 7 8700F |
| 2130 | Intel Core i7-11700KF |
| 2128 | Intel Core i9-10900X |
| 2122 | Intel Core Ultra 9 |
| 2120 | Intel Core i7-12700F |
| 2116 | Intel Core i5-13500 |
| 2113 | AMD Ryzen 7 4700G with Radeon Graphics |
| 2112 | Intel Core i7-11700K |
| 2104 | Intel Core i7-12700 |
| 2101 | Apple M3 Max |
| 2097 | 12th Gen Intel Core i7-12700F |
| 2087 | 13th Gen Intel Core i5-13500 |
| 2087 | Intel Core i9-10900 |
| 2080 | Intel Xeon E5-2687W v4 |
| 2078 | Intel Xeon E5-2683 v4 |
| 2074 | Intel Core i5-14500 |
| 2071 | Intel Xeon E5-2690 v4 |
| 2071 | AMD Ryzen Threadripper 2920X |
| 2070 | AMD Ryzen 9 3900X 12-Core |
| 2069 | Intel Xeon E5-2680 v4 |
| 2069 | AMD Ryzen 7 PRO 4750G with Radeon Graphics |
| 2061 | AMD Ryzen 7 5800X |
| 2058 | AMD Ryzen 7 7745HX |
| 2050 | AMD Ryzen 9 8945HS |
| 2048 | Intel Core i9-10900F |
| 2045 | Apple M4 Max (14-core) |
| 2029 | AMD Ryzen 5 9600X |
| 2028 | Intel Core i9-11900F |
| 2028 | Intel Core i7-14650HX |
| 2022 | Apple M4 Pro (14-core) |
| 2013 | AMD Ryzen Threadripper 1920X |
| 2009 | AMD Ryzen 9 4900HS with Radeon Graphics |
| 2004 | Intel Core i9-11900 |
| 2000 | AMD Ryzen 9 4900H with Radeon Graphics |
| 1998 | AMD Ryzen 9 7940HS w Radeon 780M Graphics |
| 1991 | AMD Ryzen 9 7940HS |
| 1988 | Intel Xeon W-2155 |
| 1981 | Intel Core i5-12600KF |
| 1976 | Intel Core i7-11700F |
| 1974 | 12th Gen Intel Core i5-12600K |
| 1972 | 12th Gen Intel Core i7-12700 |
| 1964 | Intel Core i5-12600K |
| 1958 | AMD Ryzen 7 4800HS with Radeon Graphics |
| 1953 | AMD Ryzen 7 4800H with Radeon Graphics |
| 1945 | AMD Ryzen 7 3800X |
| 1937 | AMD Ryzen 7 3800XT |
| 1935 | AMD Ryzen 9 6900HX with Radeon Graphics |
| 1924 | Intel Core i9-13900HK |
| 1921 | AMD Ryzen 7 6800H with Radeon Graphics |
| 1918 | AMD Ryzen 9 6900HS with Radeon Graphics |
| 1917 | AMD Ryzen 7 5800HS with Radeon Graphics |
| 1916 | Intel Xeon W-2245 |
| 1913 | AMD Ryzen 7 7840HS |
| 1906 | Intel Core i9-9820X |
| 1903 | AMD Ryzen 7 3700X |
| 1901 | AMD Ryzen 7 8845HS |
| 1899 | Intel Core i9-9900KS |
| 1899 | Intel Core i7-11700 |
| 1897 | Intel Xeon E5-2695 v3 |
| 1895 | Intel Core i7-13650HX |
| 1893 | Intel Core i9-11980HK |
| 1891 | AMD Ryzen 7 PRO 5850U with Radeon Graphics |
| 1885 | AMD Ryzen AI 9 365 |
| 1884 | AMD Ryzen 7 5800XT |
| 1881 | AMD Ryzen 7 4800U with Radeon Graphics |
| 1875 | 12th Gen Intel Core i5-12600KF |
| 1872 | Intel Core i7-13700HX |
| 1871 | AMD Ryzen 7 8845HS w Radeon 780M Graphics |
| 1871 | AMD Ryzen 7 5800U with Radeon Graphics |
| 1870 | Intel Core i9-13900HX |
| 1869 | Apple M3 Max (14-core) |
| 1868 | Intel Core i7-10700K |
| 1862 | Intel Core i7-10700KF |
| 1859 | Intel Core i9-9900X |
| 1856 | Intel Core i7-12850HX |
| 1855 | Intel Core i9-7900X |
| 1851 | AMD Ryzen 7 5700 |
| 1850 | Intel Xeon E5-2698 v3 |
| 1833 | AMD Ryzen 5 7600X |
| 1827 | 11th Gen Intel Core i7-11700 |
| 1825 | Intel Core Ultra 7 265H |
| 1819 | Intel Xeon W-2145 |
| 1815 | AMD Ryzen 5 7600X 6-Core |
| 1814 | Intel Core i9-10910 |
| 1809 | AMD Ryzen 7 PRO 4750U with Radeon Graphics |
| 1796 | Intel Core i9-9900KF |
| 1783 | Intel Core i7-10700F |
| 1777 | AMD Ryzen 7 7840HS w Radeon 780M Graphics |
| 1776 | AMD Ryzen 7 5700X |
| 1770 | AMD Ryzen 7 5800X3D |
| 1770 | Intel Core Ultra 9 285H |
| 1757 | Intel Core i9-9900K |
| 1755 | Intel Core i7-10700 |
| 1748 | AMD Ryzen 5 7600 |
| 1740 | AMD Ryzen 5 7500F |
| 1738 | Intel Core i5-13500HX |
| 1737 | AMD Ryzen 5 7600 6-Core |
| 1736 | AMD Ryzen 7 5700G |
| 1733 | AMD Ryzen 5 5600G with Radeon Graphics |
| 1725 | Intel Core i9-11950H |
| 1720 | 11th Gen Intel Core i5-11600K |
| 1718 | Intel Core i9-12900H |
| 1718 | Apple M4 Pro (12-core) |
| 1716 | 13th Gen Intel Core i5-13400F |
| 1708 | Intel Core i7-11850H |
| 1707 | AMD Ryzen AI 7 350 |
| 1707 | Intel Core i9-11900H |
| 1707 | Intel Core i7-9800X |
| 1703 | Intel Core i5-11600K |
| 1697 | Intel Core i9-9900 |
| 1693 | Intel Core i5-11600KF |
| 1682 | Intel Xeon W-3235 |
| 1682 | Intel Xeon v4 |
| 1680 | Intel Core i5-14400F |
| 1679 | Intel Core i5-14400 |
| 1678 | Intel Core i7-11800H |
| 1677 | Intel Core i5-13400F |
| 1675 | Intel Core i7-12700H |
| 1675 | AMD Ryzen 7 |
| 1674 | 13th Gen Intel Core i9-13900H |
| 1669 | Intel Core i9-12900HK |
| 1668 | Intel Core i5-13400 |
| 1666 | AMD Ryzen 5 8400F |
| 1661 | Intel Xeon E5-2687W v3 |
| 1659 | AMD Ryzen AI 7 |
| 1658 | AMD Ryzen 7 5700U with Radeon Graphics |
| 1657 | AMD Ryzen Z1 Extreme |
| 1656 | AMD Ryzen 5 8600G w Radeon 760M Graphics |
| 1634 | AMD Ryzen 5 PRO 4650G with Radeon Graphics |
| 1633 | AMD Ryzen 7 PRO 7840U |
| 1625 | Intel Xeon E5-2697 v2 |
| 1625 | AMD Ryzen 7 2700X |
| 1624 | AMD Ryzen 5 8600G |
| 1621 | AMD Ryzen 7 7840U |
| 1619 | AMD Ryzen 7 5700X3D |
| 1609 | Intel Xeon E5-2667 v4 |
| 1608 | AMD Ryzen 9 6900HX |
| 1605 | AMD Ryzen Threadripper 1900X |
| 1605 | 11th Gen Intel Core i7-11800H |
| 1602 | Intel Core i7-6950X |
| 1599 | AMD Ryzen 5 5600U with Radeon Graphics |
| 1597 | 12th Gen Intel Core i9-12900H |
| 1594 | AMD Ryzen 7 8840HS |
| 1593 | Intel Xeon W-2150B |
| 1591 | AMD Ryzen 5 5600H with Radeon Graphics |
| 1591 | AMD Ryzen 5 5600X |
| 1588 | 13th Gen Intel Core i7-13700H |
| 1588 | Intel Core i7-7820X |
| 1585 | 12th Gen Intel Core i7-12700H |
| 1584 | Intel Xeon E5-2669 v3 |
| 1582 | Intel Core i7-12700T |
| 1581 | Intel Xeon E5-2683 v3 |
| 1577 | Intel Core i5-11500 |
| 1577 | Intel Core i5-11600 |
| 1575 | Intel Xeon Silver 4114 |
| 1574 | AMD Ryzen 7 PRO 4750G |
| 1574 | Intel Core i7-12800H |
| 1573 | AMD Ryzen 5 3600XT |
| 1572 | 1 Intel Xeon W |
| 1567 | Intel Core i9-10980HK |
| 1565 | AMD Ryzen 7 7735HS |
| 1564 | Intel Core i7-13700H |
| 1563 | AMD Ryzen 5 3600X |
| 1562 | AMD Ryzen 7 7435HS |
| 1558 | Intel Core i5-12600 |
| 1551 | Intel Core i9-10885H |
| 1540 | Intel Xeon E5-2680 v3 |
| 1540 | Intel Xeon E5-1660 v4 |
| 1538 | Intel Core i7-10700T |
| 1535 | AMD Ryzen 5 7600X3D |
| 1534 | Intel Core i7-10870H |
| 1532 | Intel Xeon E5-2687W |
| 1532 | Intel Core Ultra 5 225 |
| 1526 | AMD Ryzen 7 6800H |
| 1521 | AMD Ryzen 9 6900HS |
| 1521 | Intel Core Ultra 7 165H |
| 1519 | AMD Ryzen 7 1800X |
| 1518 | AMD Ryzen 5 4600G with Radeon Graphics |
| 1516 | Intel Core i5-11400 |
| 1514 | AMD Ryzen 7 7735HS with Radeon Graphics |
| 1514 | AMD Ryzen 7 5825U with Radeon Graphics |
| 1513 | Intel Core i5-13450HX |
| 1509 | AMD Ryzen 9 5980HX |
| 1501 | AMD Ryzen 9 5900HX |
| 1492 | Intel Core Ultra 5 225H |
| 1486 | 11th Gen Intel Core i5-11400F |
| 1484 | Intel Core i5-11400F |
| 1481 | AMD Ryzen 7 1700X |
| 1481 | Intel Xeon E5-2678 v3 |
| 1477 | Intel Xeon E-2286M |
| 1477 | AMD Ryzen 5 4600H with Radeon Graphics |
| 1471 | AMD Ryzen 7 6800HS |
| 1470 | AMD Ryzen 5 3600 |
| 1470 | Intel Core i7-13620H |
| 1468 | Intel Core i7-10875H |
| 1467 | AMD Ryzen 5 7640HS |
| 1454 | Intel Xeon W-2135 |
| 1452 | Intel Core i5-10600K |
| 1446 | 11th Gen Intel Core i5-11400 |
| 1443 | Intel Core i9 |
| 1442 | AMD Ryzen 5 5625U with Radeon Graphics |
| 1441 | Intel Core i5-12500 |
| 1439 | Apple M3 Pro |
| 1435 | AMD Ryzen 7 2700 |
| 1435 | Apple M3 Pro (12-core) |
| 1433 | Intel Xeon E5-2687W v2 |
| 1424 | 13th Gen Intel Core i7-13620H |
| 1424 | Intel Core i5-10600KF |
| 1423 | AMD Ryzen 5 5600 |
| 1421 | AMD Ryzen 5 5600GT with Radeon Graphics |
| 1416 | Apple M2 Max |
| 1411 | Intel Core i5-12400F |
| 1409 | Intel Core Ultra 7 255H |
| 1400 | AMD Ryzen 9 Mobile 4900H |
| 1395 | AMD Ryzen 7 5800H |
| 1392 | Intel Core Ultra 9 185H |
| 1390 | Intel Core i5-13500H |
| 1390 | Intel Xeon W-2140B |
| 1390 | Intel Core i5-12400 |
| 1390 | Intel Xeon E5-2680 v2 |
| 1387 | Intel Core i7-8086K |
| 1385 | Apple M2 Max (12-core) |
| 1382 | Intel Core i9-9980HK |
| 1381 | Intel Core i7-6900K |
| 1374 | Apple M2 Pro (12-core) |
| 1372 | 12th Gen Intel Core i5-12400F |
| 1370 | Intel Xeon E5-2670 v3 |
| 1368 | AMD Ryzen 9 5900HS |
| 1367 | AMD Ryzen 5 4500 |
| 1367 | AMD Ryzen 7 1700 |
| 1366 | Intel Core i9-9880H |
| 1366 | Intel Core Ultra 7 155H |
| 1366 | Intel Xeon E5-2690 |
| 1365 | Intel Core i5-14500T |
| 1364 | Intel Core Ultra 5 135H |
| 1364 | Intel Core i7-1280P |
| 1364 | Intel Core i7-8700K |
| 1364 | Intel Xeon E5-1660 v3 |
| 1359 | AMD Ryzen 5 5600X 6-Core |
| 1358 | Intel Core i5-10500 |
| 1350 | Intel Core i5-13500T |
| 1345 | Intel Core i5-12500H |
| 1345 | AMD Ryzen 5 5600 6-Core |
| 1343 | AMD Ryzen 5 8500G |
| 1343 | AMD Ryzen 5 8500G w Radeon 740M Graphics |
| 1343 | AMD Ryzen 5 7640U |
| 1340 | AMD Ryzen 9 Mobile 4900HS |
| 1339 | 12th Gen Intel Core i5-12400 |
| 1334 | Intel Core i7-12650H |
| 1333 | AMD Ryzen 5 5600G |
| 1331 | Genuine Intel 0000 |
| 1330 | Intel Core i5-10600 |
| 1330 | Intel Xeon E5-2640 v4 |
| 1327 | Intel Xeon E5-2690 v2 |
| 1325 | AMD Ryzen 7 1800X EightCore |
| 1325 | Intel Xeon E5-2690 v3 |
| 1324 | AMD Ryzen 5 5500 |
| 1322 | Intel Xeon E5-2667 v2 |
| 1321 | Apple M4 (10-core) |
| 1320 | AMD Ryzen 7 PRO |
| 1317 | Intel Core i5-11400H |
| 1316 | AMD Ryzen 5 6600H with Radeon Graphics |
| 1312 | Intel Xeon W |
| 1310 | Intel Core i7-8700 |
| 1307 | Intel Core i5-10400 |
| 1307 | Intel Xeon E5-2695 v2 |
| 1306 | Intel Xeon E5-2650 v3 |
| 1306 | AMD Ryzen 7 Mobile 4800H |
| 1305 | Intel Xeon E5-1680 v2 |
| 1303 | 8-Core Intel Xeon E5 |
| 1301 | Apple M3 Pro (11-core) |
| 1301 | Intel Core i5-11260H |
| 1297 | AMD Ryzen 7 6800U |
| 1295 | AMD Ryzen 5 2600X |
| 1295 | AMD Ryzen 5 5500U with Radeon Graphics |
| 1294 | Intel Core i5-10400F |
| 1293 | Intel Xeon E5-2666 v3 |
| 1291 | Intel Core i7-5960X |
| 1291 | 12th Gen Intel Core i7-12650H |
| 1285 | 12-Core Intel Xeon E5 |
| 1284 | 12th Gen Intel Core i5-12500H |
| 1283 | Intel Core i7-7800X |
| 1275 | AMD Ryzen 7 1700X EightCore |
| 1275 | Intel Xeon X5690 |
| 1274 | Intel Core i5-10500H |
| 1257 | Intel Xeon E5-2650 v4 |
| 1251 | AMD Ryzen |
| 1251 | Apple M2 Pro |
| 1250 | AMD Ryzen 7 5800U |
| 1250 | Intel Xeon W-2133 |
| 1248 | Intel Xeon Silver 4110 |
| 1244 | Intel Core i7-11700T |
| 1241 | Intel Xeon Silver 4208 |
| 1237 | AMD Ryzen 5 PRO 4650U with Radeon Graphics |
| 1235 | Intel Xeon E5-2670 |
| 1234 | Intel Xeon E5-2660 v3 |
| 1233 | Intel Xeon Silver |
| 1233 | Intel Xeon E5-2630 v4 |
| 1229 | AMD Ryzen 7 5800HS |
| 1228 | AMD Ryzen 5 1600X |
| 1227 | Intel Xeon X5680 |
| 1227 | AMD Ryzen 7 2700X Eight-Core |
| 1225 | 11th Gen Intel Core i5-11400H |
| 1223 | AMD Ryzen 7 5825U |
| 1216 | Intel Core Ultra 7 |
| 1216 | AMD Ryzen 5 2600 |
| 1216 | Intel Xeon E5-2680 |
| 1209 | AMD Ryzen 7 7730U with Radeon Graphics |
| 1207 | AMD Ryzen 5 4600G |
| 1203 | Intel Xeon E5-2686 v4 |
| 1202 | AMD Ryzen 5 PRO 4650G |
| 1201 | Intel Xeon E-2186M |
| 1199 | Intel Xeon E-2176M |
| 1197 | AMD Ryzen 7 1700 EightCore |
| 1197 | Intel Core Ultra 5 125H |
| 1187 | AMD Ryzen 7 Mobile 5700U |
| 1186 | AMD Ryzen 5 6600H |
| 1186 | AMD Ryzen 5 |
| 1183 | Intel Xeon E5-2630 v3 |
| 1181 | 6-Core Intel Xeon |
| 1181 | Intel Core i7-10750H |
| 1177 | Intel Xeon W-10855M |
| 1169 | Intel Core i7-8700B |
| 1168 | Intel Xeon E5 v3 |
| 1167 | Intel Xeon E5-2640 v3 |
| 1165 | AMD Ryzen 3 3300X |
| 1165 | Intel Xeon E5-2650 v2 |
| 1163 | Intel Xeon E5-2670 v2 |
| 1161 | Intel Core i5-12500T |
| 1159 | AMD Ryzen 5 1600 |
| 1159 | Intel Xeon E5-1650 v4 |
| 1155 | Intel Core i5-1250P |
| 1152 | Intel Xeon X5675 |
| 1150 | Intel Core i7-6850K |
| 1150 | AMD Ryzen 5 7535H |
| 1149 | Intel Core i3-12100F |
| 1142 | Intel Core i7-10850H |
| 1139 | AMD Ryzen 7 Mobile 4800U |
| 1137 | Snapdragon X 12-core X1E80100 3.40 GHz |
| 1136 | Apple M1 Max |
| 1134 | Intel Core |
| 1131 | Intel Core i5-1240P |
| 1130 | Intel Core i7-1260P |
| 1129 | Intel Core i7-9700KF |
| 1128 | AMD Ryzen 7 4700U with Radeon Graphics |
| 1124 | Intel Core i9-8950HK |
| 1121 | AMD Ryzen 5 3600 6-Core |
| 1121 | AMD Ryzen 7 PRO Mobile |
| 1120 | Intel Core i7-9700K |
| 1118 | AMD Ryzen 5 7535HS with Radeon Graphics |
| 1117 | Intel Core i7-9750HF |
| 1116 | Intel Core i7-1270P |
| 1113 | Intel Xeon E5-2689 |
| 1111 | Apple M2 Pro (10-core) |
| 1110 | Intel Core i7-6800K |
| 1108 | Intel Core Ultra 7 255U |
| 1106 | 13th Gen Intel Core i7-1360P |
| 1106 | 13th Gen Intel Core i5-13420H |
| 1103 | Intel Xeon X5670 |
| 1102 | Intel Core i7-9750H |
| 1102 | Intel Core i7-8750H |
| 1102 | Intel Core i7-5930K |
| 1101 | Intel Core i7-11390H |
| 1098 | Unknown CPU |
| 1095 | AMD Ryzen 7 Mobile |
| 1091 | Intel Xeon E5-2665 |
| 1088 | Intel |
| 1087 | Intel Xeon E5-2667 |
| 1085 | Apple M1 Pro (10-core) |
| 1084 | Intel Core i7-8700T |
| 1083 | Apple M1 Max (10-core) |
| 1081 | Intel Core i7-4960X |
| 1081 | Intel Core i7-3970X |
| 1078 | Intel Core i3-14100 |
| 1077 | Intel Core i5-11320H |
| 1077 | Intel Core Ultra 5 |
| 1072 | Intel Core i7-9700 |
| 1070 | Intel Core i7-4930K |
| 1070 | Intel Core i7-11375H |
| 1069 | Intel Core i5-10400T |
| 1068 | 6-Core Intel Xeon E5 |
| 1066 | Intel Core i5-12450HX |
| 1064 | Intel Core i7-1360P |
| 1064 | Intel Core i7-5820K |
| 1060 | Intel Core i7-8850H |
| 1059 | Intel Core i5-13420H |
| 1058 | Intel Core i7-7740X |
| 1058 | Intel Core i7-3960X |
| 1058 | Intel Core Ultra 7 265U |
| 1057 | Intel Core i7-9850H |
| 1057 | Intel Xeon E-2276M |
| 1053 | Intel Core i7-9700F |
| 1050 | Intel Core i5-1155G7 |
| 1050 | AMD Ryzen 5 5600H |
| 1048 | Intel Xeon E5-1650 v3 |
| 1043 | Intel Core Ultra 5 235U |
| 1042 | Intel Core Ultra 5 225U |
| 1038 | Apple M3 |
| 1037 | Intel Core i7-3930K |
| 1031 | Apple M1 Pro |
| 1024 | Intel Xeon E5-1650 v2 |
| 1024 | 12th Gen Intel Core i5-12450H |
| 1022 | Intel Core i5-12450H |
| 1019 | AMD Ryzen 5 PRO |
| 1017 | Intel Core i7-7700K |
| 1015 | Snapdragon X Elite - X1E78100 - Qualcomm Oryon |
| 1013 | Snapdragon X Elite - X1E80100 - Qualcomm Oryon |
| 1011 | AMD Ryzen 3 3100 |
| 1008 | Intel Xeon E5-2630 v2 |
| 1005 | Intel Core Ultra 5 125U |
| 1002 | Apple M3 (8-core) |
| 1002 | AMD Ryzen 5 3400G with Radeon Vega Graphics |
| 1001 | AMD Ryzen 5 5600U |
| 1001 | Intel Core i3-13100 |
| 999 | Intel Xeon E5-2620 v3 |
| 999 | AMD Ryzen 3 5300U with Radeon Graphics |
| 996 | Intel Xeon X5660 |
| 995 | Intel Core i7 X 990 |
| 994 | Intel Xeon E5-2667 v3 |
| 993 | 12th Gen Intel Core i7-1260P |
| 991 | Intel Xeon X5650 |
| 988 | AMD Ryzen 5 5625U |
| 988 | Intel Core Ultra 7 256V |
| 987 | AMD Ryzen 5 Mobile 4600H |
| 986 | Intel Core i5-1145G7 |
| 985 | Intel Core i3-12100 |
| 981 | Intel Core i7-11370H |
| 977 | AMD EPYC 7543P |
| 975 | Intel Core i7 X 980 |
| 973 | Intel Core Ultra 9 288V |
| 971 | Intel Xeon W-2125 |
| 970 | Intel Core i3-10100F |
| 970 | Intel Core Ultra 7 165U |
| 969 | Intel Core Ultra 5 135U |
| 967 | Intel Core Ultra 7 258V |
| 964 | AMD Ryzen 5 7530U with Radeon Graphics |
| 964 | Intel Xeon E5-2620 v4 |
| 962 | AMD Ryzen 5 2400G with Radeon Vega Graphics |
| 962 | Intel Xeon E5-2660 |
| 960 | Intel Core i7-6700K |
| 956 | Intel Xeon E5-1650 |
| 955 | Intel Core Ultra 7 268V |
| 954 | Intel Core i7-980 |
| 952 | Intel Xeon E5-2630 |
| 952 | Intel Core Ultra 7 155U |
| 950 | Intel Xeon E5-2650 |
| 947 | Intel Core i3-10105 |
| 947 | Intel Xeon W3690 |
| 945 | Intel Xeon W3680 |
| 944 | Intel Xeon E5-2643 |
| 942 | Intel Core i7-970 |
| 942 | Snapdragon X 10-core X1P64100 3.40 GHz |
| 941 | Intel Xeon E5-2673 v3 |
| 940 | Intel Core i3-10105F |
| 930 | Intel Core i7-1195G7 |
| 926 | Intel Core i5-11300H |
| 925 | Intel Xeon E5-1660 |
| 923 | AMD Ryzen 5 Mobile 5500U |
| 922 | Intel Core i3-1220P |
| 920 | Intel Xeon L5640 |
| 917 | Intel Xeon E5-2430 |
| 917 | AMD Ryzen 5 PRO 3400G with Radeon Vega Graphics |
| 916 | Intel Xeon E5-2640 |
| 914 | Intel Core i3-10100 |
| 910 | Intel Core 120U |
| 907 | Intel Xeon E5-2673 v4 |
| 905 | Intel Core i5-10200H |
| 904 | Intel Core i7-9700T |
| 903 | Intel Core i7-7700 |
| 898 | Intel Core i7-1165G7 |
| 897 | AMD Ryzen 5 4500U with Radeon Graphics |
| 895 | Intel Core i7-8809G |
| 892 | Intel Xeon E5-649 |
| 892 | 13th Gen Intel Core i5-1335U |
| 890 | Intel Core i7-4790K |
| 888 | Intel Core i7-1068NG7 |
| 887 | AMD Ryzen 5 PRO Mobile |
| 885 | AMD Ryzen 5 1500X |
| 883 | Genuine Intel |
| 883 | Intel Xeon E5-645 |
| 881 | Intel Xeon W5580 |
| 881 | Intel Xeon E5-2620 v2 |
| 881 | Intel Xeon E5-2660 v2 |
