ResultsBenchmark test results
ReportWith online comparison
7871Microsoft Windows 11 Pro
x64
CPU Score 4710
Intel Core i9-14900K
| Clock Speed | 5.1 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 6292 GFLOPS | |||
| Varied workload | ||||
| Compression | 1663 MB/s | |||
| Cryptography | 88461 MH/s | |||
View details
GPU Score 1838
NVIDIA GeForce RTX 4070 SUPER
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 36762 GFLOPS | |||
| Memory transfer | ||||
| On-device | 416270 MB/s | |||
| Host to device | 147576 MB/s | |||
View details
Memory Score 426
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29597 MB/s | |||
| Access | ||||
| Latency | 60 ns | |||
View details
Storage Score 897
Viper PV593 2TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 11996 MB/s | |||
| Random | 386 MB/s | |||
| Read | ||||
| Sequential | 13261 MB/s | |||
| Random | 101 MB/s | |||
View details
