ResultsBenchmark test results
ReportWith online comparison
4400Microsoft Windows 11 Home
x64
CPU Score 2572
Intel Core i9-14900HX
| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3436 GFLOPS | |||
| Varied workload | ||||
| Compression | 1013 MB/s | |||
| Cryptography | 50594 MH/s | |||
View details
GPU Score 1083
NVIDIA GeForce RTX 4070 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 21653 GFLOPS | |||
| Memory transfer | ||||
| On-device | 193311 MB/s | |||
| Host to device | 106437 MB/s | |||
View details
Memory Score 329
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15747 MB/s | |||
| Access | ||||
| Latency | 91 ns | |||
View details
Storage Score 416
NVMe HFS001TEJ9X125N
| Write | ||||
|---|---|---|---|---|
| Sequential | 1909 MB/s | |||
| Random | 278 MB/s | |||
| Read | ||||
| Sequential | 6772 MB/s | |||
| Random | 63 MB/s | |||
View details
