ResultsBenchmark test results
ReportWith online comparison
1277Microsoft Windows 10 Pro
x64
CPU Score 612
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 857 GFLOPS | |||
| Varied workload | ||||
| Compression | 353 MB/s | |||
| Cryptography | 6303 MH/s | |||
View details
GPU Score 17
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 3 FPS | |||
| Compute | 344 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 280
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8709 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
View details
Storage Score 368
Samsung SSD 870 EVO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3237 MB/s | |||
| Random | 184 MB/s | |||
| Read | ||||
| Sequential | 4078 MB/s | |||
| Random | 302 MB/s | |||
View details
