ResultsBenchmark test results
ReportWith online comparison
56849/17/2025
Microsoft Windows 11 Pro
x64
CPU Score 2852
Intel Core i9-13900KF
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3914 GFLOPS | |||
| Varied workload | ||||
| Compression | 1047 MB/s | |||
| Cryptography | 49732 MH/s | |||
View details
GPU Score 1744
NVIDIA GeForce RTX 5070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 34878 GFLOPS | |||
| Memory transfer | ||||
| On-device | 543358 MB/s | |||
| Host to device | 170658 MB/s | |||
View details
Memory Score 351
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 18930 MB/s | |||
| Access | ||||
| Latency | 67 ns | |||
View details
Storage Score 737
T-FORCE TM8FFL002T
| Write | ||||
|---|---|---|---|---|
| Sequential | 10185 MB/s | |||
| Random | 357 MB/s | |||
| Read | ||||
| Sequential | 9034 MB/s | |||
| Random | 95 MB/s | |||
View details


