ResultsBenchmark test results
ReportWith online comparison
699x64
CPU Score 322
Intel Core i7
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 296 GFLOPS | |||
| Varied workload | ||||
| Compression | 361 MB/s | |||
| Cryptography | 5878 MH/s | |||
View details
GPU Score 18
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 1 FPS | |||
| Compute | 356 GFLOPS | |||
| Memory transfer | ||||
| On-device | 9838 MB/s | |||
| Host to device | 9975 MB/s | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8341 MB/s | |||
| Access | ||||
| Latency | 76 ns | |||
View details
Storage Score 82
KINGSTON SA400S37480G
| Write | ||||
|---|---|---|---|---|
| Sequential | 458 MB/s | |||
| Random | 256 MB/s | |||
| Read | ||||
| Sequential | 458 MB/s | |||
| Random | 25 MB/s | |||
View details
