ResultsBenchmark test results
ReportWith online comparison
2527macOS 26.3.1
Apple Silicon
CPU Score 1171
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1408 GFLOPS | |||
| Varied workload | ||||
| Compression | 908 MB/s | |||
| Cryptography | 11262 MH/s | |||
View details
GPU Score 401
Apple M1 Max (24-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 71 FPS | |||
| Compute | 8011 GFLOPS | |||
| Memory transfer | ||||
| On-device | 287303 MB/s | |||
| Host to device | 223029 MB/s | |||
View details
Memory Score 431
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30273 MB/s | |||
| Access | ||||
| Latency | 113 ns | |||
View details
Storage Score 524
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 6003 MB/s | |||
| Random | 867 MB/s | |||
| Read | ||||
| Sequential | 5962 MB/s | |||
| Random | 174 MB/s | |||
View details
