ResultsBenchmark test results
ReportWith online comparison
1859Microsoft Windows 11 Home
x64
CPU Score 1078
Intel Core Ultra 7 255U
| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1144 GFLOPS | |||
| Varied workload | ||||
| Compression | 729 MB/s | |||
| Cryptography | 16005 MH/s | |||
View details
GPU Score 85
Intel Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 9 FPS | |||
| Compute | 1706 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | 7883 MB/s | |||
View details
Memory Score 287
16GB
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15720 MB/s | |||
| Access | ||||
| Latency | 178 ns | |||
View details
Storage Score 409
PSENN001TA87QC0
| Write | ||||
|---|---|---|---|---|
| Sequential | 4264 MB/s | |||
| Random | 97 MB/s | |||
| Read | ||||
| Sequential | 4228 MB/s | |||
| Random | 52 MB/s | |||
View details
