ResultsBenchmark test results
ReportWith online comparison
3982Microsoft Windows 11 Pro
x64
CPU Score 2034
Intel Core Ultra 9
| Clock Speed | 4.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2557 GFLOPS | |||
| Varied workload | ||||
| Compression | 875 MB/s | |||
| Cryptography | 41482 MH/s | |||
View details
GPU Score 1069
NVIDIA GeForce RTX 4070 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 100 FPS | |||
| Compute | 21380 GFLOPS | |||
| Memory transfer | ||||
| On-device | 151510 MB/s | |||
| Host to device | 78725 MB/s | |||
View details
Memory Score 346
64GB
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12262 MB/s | |||
| Access | ||||
| Latency | 172 ns | |||
View details
Storage Score 533
SKHynixHFS001TEJ9X115N
| Write | ||||
|---|---|---|---|---|
| Sequential | 5402 MB/s | |||
| Random | 105 MB/s | |||
| Read | ||||
| Sequential | 6835 MB/s | |||
| Random | 53 MB/s | |||
View details
