ResultsBenchmark test results
ReportWith online comparison
1271Microsoft Windows 10 Enterprise
x64
CPU Score 838
Intel Core i5-1245U
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 899 GFLOPS | |||
| Varied workload | ||||
| Compression | 579 MB/s | |||
| Cryptography | 11430 MH/s | |||
View details
GPU Score 73
Intel Iris Xe Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 10 FPS | |||
| Compute | 1459 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10426 MB/s | |||
| Host to device | 10310 MB/s | |||
View details
Memory Score 230
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 7596 MB/s | |||
| Access | ||||
| Latency | 117 ns | |||
View details
Storage Score 130
NVMe PM991a NVMe Samsung 256GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 90 MB/s | |||
| Random | 84 MB/s | |||
| Read | ||||
| Sequential | 1635 MB/s | |||
| Random | 27 MB/s | |||
View details
