ResultsBenchmark test results
ReportWith online comparison
2392Microsoft Windows 11 Home
x64
CPU Score 1356
Intel Core i5-13420H
| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1548 GFLOPS | |||
| Varied workload | ||||
| Compression | 779 MB/s | |||
| Cryptography | 26047 MH/s | |||
View details
GPU Score 501
NVIDIA GeForce RTX 3050 6GB Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 77 FPS | |||
| Compute | 10013 GFLOPS | |||
| Memory transfer | ||||
| On-device | 142284 MB/s | |||
| Host to device | 84993 MB/s | |||
View details
Memory Score 270
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13243 MB/s | |||
| Access | ||||
| Latency | 114 ns | |||
View details
Storage Score 265
SAMSUNG MZAL41T0HBLB-00BL2
| Write | ||||
|---|---|---|---|---|
| Sequential | 2806 MB/s | |||
| Random | 198 MB/s | |||
| Read | ||||
| Sequential | 1830 MB/s | |||
| Random | 83 MB/s | |||
View details
