ResultsBenchmark test results
ReportWith online comparison
5289Microsoft Windows 11 Home
x64
CPU Score 2251
AMD Ryzen 7 7800X3D
| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2276 GFLOPS | |||
| Varied workload | ||||
| Compression | 1149 MB/s | |||
| Cryptography | 66721 MH/s | |||
View details
GPU Score 1741
NVIDIA GeForce RTX 5070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 34813 GFLOPS | |||
| Memory transfer | ||||
| On-device | 543730 MB/s | |||
| Host to device | 180870 MB/s | |||
View details
Memory Score 727
96GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 63202 MB/s | |||
| Access | ||||
| Latency | 51 ns | |||
View details
Storage Score 570
Samsung SSD 990 PRO 4TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6341 MB/s | |||
| Random | 242 MB/s | |||
| Read | ||||
| Sequential | 7102 MB/s | |||
| Random | 77 MB/s | |||
View details
