ResultsBenchmark test results
ReportWith online comparison
3712Microsoft Windows 11 Pro
x64
CPU Score 2010
AMD Ryzen 7 5800X
| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2133 GFLOPS | |||
| Varied workload | ||||
| Compression | 1089 MB/s | |||
| Cryptography | 50371 MH/s | |||
View details
GPU Score 1101
NVIDIA GeForce RTX 3070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22020 GFLOPS | |||
| Memory transfer | ||||
| On-device | 339671 MB/s | |||
| Host to device | 24036 MB/s | |||
View details
Memory Score 399
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 25807 MB/s | |||
| Access | ||||
| Latency | 68 ns | |||
View details
Storage Score 202
Force MP600
| Write | ||||
|---|---|---|---|---|
| Sequential | 199 MB/s | |||
| Random | 237 MB/s | |||
| Read | ||||
| Sequential | 2987 MB/s | |||
| Random | 59 MB/s | |||
View details
