ResultsBenchmark test results
ReportWith online comparison
2521macOS 26.5
Apple Silicon
CPU Score 1146
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1398 GFLOPS | |||
| Varied workload | ||||
| Compression | 919 MB/s | |||
| Cryptography | 11183 MH/s | |||
View details
GPU Score 401
Apple M1 Max (24-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 77 FPS | |||
| Compute | 8029 GFLOPS | |||
| Memory transfer | ||||
| On-device | 297940 MB/s | |||
| Host to device | 263778 MB/s | |||
View details
Memory Score 429
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29979 MB/s | |||
| Access | ||||
| Latency | 115 ns | |||
View details
Storage Score 545
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 6407 MB/s | |||
| Random | 814 MB/s | |||
| Read | ||||
| Sequential | 6238 MB/s | |||
| Random | 124 MB/s | |||
View details
