ResultsBenchmark test results
ReportWith online comparison
2551Microsoft Windows 11 Home
x64
CPU Score 1537
Intel Core i7-13620H
| Clock Speed | 4.0 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1863 GFLOPS | |||
| Varied workload | ||||
| Compression | 720 MB/s | |||
| Cryptography | 29586 MH/s | |||
View details
GPU Score 431
NVIDIA GeForce RTX 3050 6GB Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 59 FPS | |||
| Compute | 8616 GFLOPS | |||
| Memory transfer | ||||
| On-device | 110455 MB/s | |||
| Host to device | 71769 MB/s | |||
View details
Memory Score 274
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13790 MB/s | |||
| Access | ||||
| Latency | 104 ns | |||
View details
Storage Score 309
NVMe Micron2400MTFDKBA512QFM
| Write | ||||
|---|---|---|---|---|
| Sequential | 1683 MB/s | |||
| Random | 106 MB/s | |||
| Read | ||||
| Sequential | 4058 MB/s | |||
| Random | 60 MB/s | |||
View details
