ResultsBenchmark test results
ReportWith online comparison
5256Microsoft Windows 11 Home
x64
CPU Score 2842
Intel Core i9-13900H
| Clock Speed | 4.1 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3677 GFLOPS | |||
| Varied workload | ||||
| Compression | 948 MB/s | |||
| Cryptography | 62463 MH/s | |||
View details
GPU Score 1597
NVIDIA GeForce RTX 4080 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 31947 GFLOPS | |||
| Memory transfer | ||||
| On-device | 298405 MB/s | |||
| Host to device | 123492 MB/s | |||
View details
Memory Score 342
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17561 MB/s | |||
| Access | ||||
| Latency | 88 ns | |||
View details
Storage Score 475
NVMe Micron3400MTFDKBA1T0TFH
| Write | ||||
|---|---|---|---|---|
| Sequential | 4621 MB/s | |||
| Random | 203 MB/s | |||
| Read | ||||
| Sequential | 5810 MB/s | |||
| Random | 64 MB/s | |||
View details
