ResultsBenchmark test results
ReportWith online comparison
437111/1/2024
Microsoft Windows 11 Home
x64
CPU Score 2530
Intel Core i7-12800HX
| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3214 GFLOPS | |||
| Varied workload | ||||
| Compression | 1148 MB/s | |||
| Cryptography | 42933 MH/s | |||
View details
GPU Score 1008
NVIDIA GeForce RTX 3070 Ti Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 20160 GFLOPS | |||
| Memory transfer | ||||
| On-device | 308924 MB/s | |||
| Host to device | 138951 MB/s | |||
View details
Memory Score 306
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12423 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
View details
Storage Score 527
WDBLACK SN850X 1000GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 5517 MB/s | |||
| Random | 273 MB/s | |||
| Read | ||||
| Sequential | 6534 MB/s | |||
| Random | 85 MB/s | |||
View details


