ResultsBenchmark test results
ReportWith online comparison
3579Microsoft Windows 11 Home Single Language
x64
CPU Score 2124
Intel Core i7-13620H
| Clock Speed | 4.7 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2656 GFLOPS | |||
| Varied workload | ||||
| Compression | 1030 MB/s | |||
| Cryptography | 34965 MH/s | |||
View details
GPU Score 787
NVIDIA GeForce RTX 4060 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 125 FPS | |||
| Compute | 15734 GFLOPS | |||
| Memory transfer | ||||
| On-device | 217153 MB/s | |||
| Host to device | 114523 MB/s | |||
View details
Memory Score 321
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14627 MB/s | |||
| Access | ||||
| Latency | 104 ns | |||
View details
Storage Score 347
NVMe WD PC SN740 SDDPNQD-512G-1002
| Write | ||||
|---|---|---|---|---|
| Sequential | 3361 MB/s | |||
| Random | 167 MB/s | |||
| Read | ||||
| Sequential | 3400 MB/s | |||
| Random | 64 MB/s | |||
View details
