ResultsBenchmark test results
ReportWith online comparison
1628Microsoft Windows 11 Home
x64
CPU Score 1071
AMD Ryzen 7 5700U with Radeon Graphics
| Clock Speed | 3.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1170 GFLOPS | |||
| Varied workload | ||||
| Compression | 456 MB/s | |||
| Cryptography | 23650 MH/s | |||
View details
GPU Score 92
AMD Radeon Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 21 FPS | |||
| Compute | 1848 GFLOPS | |||
| Memory transfer | ||||
| On-device | 27389 MB/s | |||
| Host to device | 29350 MB/s | |||
View details
Memory Score 257
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11443 MB/s | |||
| Access | ||||
| Latency | 119 ns | |||
View details
Storage Score 208
SK hynix BC901 HFS512GEJ9X108N
| Write | ||||
|---|---|---|---|---|
| Sequential | 1715 MB/s | |||
| Random | 72 MB/s | |||
| Read | ||||
| Sequential | 1609 MB/s | |||
| Random | 41 MB/s | |||
View details
