ResultsBenchmark test results
ReportWith online comparison
5264Microsoft Windows 11 Pro
x64
CPU Score 3502
AMD Ryzen 9 7900
| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3976 GFLOPS | |||
| Varied workload | ||||
| Compression | 1225 MB/s | |||
| Cryptography | 113828 MH/s | |||
View details
GPU Score 717
AMD Radeon Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 14343 GFLOPS | |||
| Memory transfer | ||||
| On-device | 144533 MB/s | |||
| Host to device | 141649 MB/s | |||
View details
Memory Score 492
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 39022 MB/s | |||
| Access | ||||
| Latency | 69 ns | |||
View details
Storage Score 553
KINGSTON SKC3000S1024G
| Write | ||||
|---|---|---|---|---|
| Sequential | 5850 MB/s | |||
| Random | 286 MB/s | |||
| Read | ||||
| Sequential | 7042 MB/s | |||
| Random | 50 MB/s | |||
View details
