ResultsBenchmark test results
ReportWith online comparison
1922macOS 15.3.2
Apple Silicon
CPU Score 896
Apple M2 (8-core)
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1064 GFLOPS | |||
| Varied workload | ||||
| Compression | 782 MB/s | |||
| Cryptography | 8118 MH/s | |||
View details
GPU Score 186
Apple M2 (10-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 31 FPS | |||
| Compute | 3713 GFLOPS | |||
| Memory transfer | ||||
| On-device | 85124 MB/s | |||
| Host to device | 81131 MB/s | |||
View details
Memory Score 448
16GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 38662 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
View details
Storage Score 392
Apple SSD AP1024Z
| Write | ||||
|---|---|---|---|---|
| Sequential | 3995 MB/s | |||
| Random | 658 MB/s | |||
| Read | ||||
| Sequential | 3996 MB/s | |||
| Random | 157 MB/s | |||
View details
