ResultsBenchmark test results
ReportWith online comparison
1250Microsoft Windows 10 Pro
x64
CPU Score 617
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 871 GFLOPS | |||
| Varied workload | ||||
| Compression | 353 MB/s | |||
| Cryptography | 6469 MH/s | |||
View details
GPU Score 13
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 2 FPS | |||
| Compute | 263 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10363 MB/s | |||
| Host to device | Test failed | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8361 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
View details
Storage Score 343
Samsung SSD 870 EVO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3081 MB/s | |||
| Random | 176 MB/s | |||
| Read | ||||
| Sequential | 3574 MB/s | |||
| Random | 297 MB/s | |||
View details
