ResultsBenchmark test results
ReportWith online comparison
2406macOS 15.5
Apple Silicon
CPU Score 1082
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1175 GFLOPS | |||
| Varied workload | ||||
| Compression | 904 MB/s | |||
| Cryptography | 10767 MH/s | |||
View details
GPU Score 396
Apple M1 Max (24-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 67 FPS | |||
| Compute | 7921 GFLOPS | |||
| Memory transfer | ||||
| On-device | 283479 MB/s | |||
| Host to device | 222087 MB/s | |||
View details
Memory Score 441
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 31795 MB/s | |||
| Access | ||||
| Latency | 116 ns | |||
View details
Storage Score 487
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 5406 MB/s | |||
| Random | 757 MB/s | |||
| Read | ||||
| Sequential | 5413 MB/s | |||
| Random | 116 MB/s | |||
View details
