ResultsBenchmark test results
ReportWith online comparison
5718Microsoft Windows 11 Pro
x64
CPU Score 3590
Intel Core Ultra 7 265K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3975 GFLOPS | |||
| Varied workload | ||||
| Compression | 1613 MB/s | |||
| Cryptography | 86871 MH/s | |||
View details
GPU Score 1249
NVIDIA GeForce RTX 5060 Ti
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 24988 GFLOPS | |||
| Memory transfer | ||||
| On-device | 359163 MB/s | |||
| Host to device | 137318 MB/s | |||
View details
Memory Score 398
64GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 19722 MB/s | |||
| Access | ||||
| Latency | 121 ns | |||
View details
Storage Score 481
TEAM TM8FFD004T
| Write | ||||
|---|---|---|---|---|
| Sequential | 4219 MB/s | |||
| Random | 29 MB/s | |||
| Read | ||||
| Sequential | 6415 MB/s | |||
| Random | 80 MB/s | |||
View details
