ResultsBenchmark test results
ReportWith online comparison
4224Microsoft Windows 11 Pro
x64
CPU Score 2481
Intel Core i9-10900
| Clock Speed | 4.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3563 GFLOPS | |||
| Varied workload | ||||
| Compression | 901 MB/s | |||
| Cryptography | 48933 MH/s | |||
View details
GPU Score 1104
NVIDIA GeForce RTX 3070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 22083 GFLOPS | |||
| Memory transfer | ||||
| On-device | 337237 MB/s | |||
| Host to device | 132821 MB/s | |||
View details
Memory Score 327
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15403 MB/s | |||
| Access | ||||
| Latency | 63 ns | |||
View details
Storage Score 312
WDS500G3X0C-00SJG0
| Write | ||||
|---|---|---|---|---|
| Sequential | 2540 MB/s | |||
| Random | 126 MB/s | |||
| Read | ||||
| Sequential | 3283 MB/s | |||
| Random | 47 MB/s | |||
View details
