ResultsBenchmark test results
ReportWith online comparison
1153Microsoft Windows 10 Pro
x64
CPU Score 322
Intel Core i5-7400
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 352 GFLOPS | |||
| Varied workload | ||||
| Compression | 184 MB/s | |||
| Cryptography | 8480 MH/s | |||
View details
GPU Score 450
NVIDIA GeForce RTX 3050
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 67 FPS | |||
| Compute | 8993 GFLOPS | |||
| Memory transfer | ||||
| On-device | 135457 MB/s | |||
| Host to device | 6218 MB/s | |||
View details
Memory Score 296
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 10988 MB/s | |||
| Access | ||||
| Latency | 155 ns | |||
View details
Storage Score 85
Patriot P210 1024GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 459 MB/s | |||
| Random | 74 MB/s | |||
| Read | ||||
| Sequential | 490 MB/s | |||
| Random | 27 MB/s | |||
View details
