ResultsBenchmark test results
ReportWith online comparison
2520macOS 14.4.1
Apple Silicon
CPU Score 1172
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1411 GFLOPS | |||
| Varied workload | ||||
| Compression | 927 MB/s | |||
| Cryptography | 11717 MH/s | |||
View details
GPU Score 401
Apple M1 Max
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 67 FPS | |||
| Compute | 8016 GFLOPS | |||
| Memory transfer | ||||
| On-device | 287952 MB/s | |||
| Host to device | 237299 MB/s | |||
View details
Memory Score 427
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 29748 MB/s | |||
| Access | ||||
| Latency | 113 ns | |||
View details
Storage Score 520
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 5924 MB/s | |||
| Random | 783 MB/s | |||
| Read | ||||
| Sequential | 5922 MB/s | |||
| Random | 782 MB/s | |||
View details
