ResultsBenchmark test results
ReportWith online comparison
942Microsoft Windows 10 Pro
x64
CPU Score 598
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 864 GFLOPS | |||
| Varied workload | ||||
| Compression | 344 MB/s | |||
| Cryptography | 6403 MH/s | |||
View details
GPU Score 16
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 2 FPS | |||
| Compute | 325 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 280
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8793 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
View details
Storage Score 48
KINGSTON SA400S37480G ATA Device
| Write | ||||
|---|---|---|---|---|
| Sequential | 205 MB/s | |||
| Random | 34 MB/s | |||
| Read | ||||
| Sequential | 229 MB/s | |||
| Random | 23 MB/s | |||
View details
