ResultsBenchmark test results
ReportWith online comparison
3268Microsoft Windows 11 Home
x64
CPU Score 1518
Intel Core i5-11400
| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1724 GFLOPS | |||
| Varied workload | ||||
| Compression | 694 MB/s | |||
| Cryptography | 44382 MH/s | |||
View details
GPU Score 1114
NVIDIA GeForce RTX 3070 Ti
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 143 FPS | |||
| Compute | 22281 GFLOPS | |||
| Memory transfer | ||||
| On-device | 410851 MB/s | |||
| Host to device | 22512 MB/s | |||
View details
Memory Score 327
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 15432 MB/s | |||
| Access | ||||
| Latency | 95 ns | |||
View details
Storage Score 309
Samsung SSD 970 EVO Plus 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 2388 MB/s | |||
| Random | 127 MB/s | |||
| Read | ||||
| Sequential | 3349 MB/s | |||
| Random | 62 MB/s | |||
View details
