ResultsBenchmark test results
ReportWith online comparison
1047Microsoft Windows 10 Pro
x64
CPU Score 571
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 818 GFLOPS | |||
| Varied workload | ||||
| Compression | 326 MB/s | |||
| Cryptography | 6213 MH/s | |||
View details
GPU Score 13
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 2 FPS | |||
| Compute | 263 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 275
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8082 MB/s | |||
| Access | ||||
| Latency | 83 ns | |||
View details
Storage Score 188
Samsung SSD 870 EVO 1TB ATA Device
| Write | ||||
|---|---|---|---|---|
| Sequential | 2600 MB/s | |||
| Random | 64 MB/s | |||
| Read | ||||
| Sequential | 277 MB/s | |||
| Random | 30 MB/s | |||
View details
