ResultsBenchmark test results
ReportWith online comparison
7986Microsoft Windows 11 Pro
x64
CPU Score 5036
AMD Ryzen 9 9950X3D
| Clock Speed | 5.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4951 GFLOPS | |||
| Varied workload | ||||
| Compression | 1638 MB/s | |||
| Cryptography | 245264 MH/s | |||
View details
GPU Score 1821
NVIDIA GeForce RTX 4070 SUPER
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 36416 GFLOPS | |||
| Memory transfer | ||||
| On-device | 341383 MB/s | |||
| Host to device | 130366 MB/s | |||
View details
Memory Score 520
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 43066 MB/s | |||
| Access | ||||
| Latency | 74 ns | |||
View details
Storage Score 609
Samsung SSD 9100 PRO 2TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3012 MB/s | |||
| Random | 260 MB/s | |||
| Read | ||||
| Sequential | 11737 MB/s | |||
| Random | 89 MB/s | |||
View details
