ResultsBenchmark test results
ReportWith online comparison
3292Microsoft Windows 11 Home
x64
CPU Score 2352
Intel Core Ultra 5 245K
| Clock Speed | 5.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2386 GFLOPS | |||
| Varied workload | ||||
| Compression | 1325 MB/s | |||
| Cryptography | 62789 MH/s | |||
View details
GPU Score 139
NVIDIA GeForce GTX 960
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 30 FPS | |||
| Compute | 2777 GFLOPS | |||
| Memory transfer | ||||
| On-device | 86338 MB/s | |||
| Host to device | 12486 MB/s | |||
View details
Memory Score 302
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 17863 MB/s | |||
| Access | ||||
| Latency | 126 ns | |||
View details
Storage Score 499
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6398 MB/s | |||
| Random | 262 MB/s | |||
| Read | ||||
| Sequential | 4786 MB/s | |||
| Random | 94 MB/s | |||
View details
