ResultsBenchmark test results
ReportWith online comparison
7978Microsoft Windows 11 Enterprise
x64
CPU Score 3115
Intel Core i9-12900K
| Clock Speed | 4.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 4015 GFLOPS | |||
| Varied workload | ||||
| Compression | 1242 MB/s | |||
| Cryptography | 60822 MH/s | |||
View details
GPU Score 3977
NVIDIA GeForce RTX 4090
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 79543 GFLOPS | |||
| Memory transfer | ||||
| On-device | 731516 MB/s | |||
| Host to device | 12201 MB/s | |||
View details
Memory Score 377
64GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 16638 MB/s | |||
| Access | ||||
| Latency | 99 ns | |||
View details
Storage Score 509
Seagate FireCuda 530 ZP4000GM30013
| Write | ||||
|---|---|---|---|---|
| Sequential | 6446 MB/s | |||
| Random | 346 MB/s | |||
| Read | ||||
| Sequential | 5040 MB/s | |||
| Random | 81 MB/s | |||
View details
