ResultsBenchmark test results
ReportWith online comparison
826macOS 14.1.1
x64
CPU Score 260
Intel Core i3
| Clock Speed | 3.6 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 210 GFLOPS | |||
| Varied workload | ||||
| Compression | 284 MB/s | |||
| Cryptography | 7715 MH/s | |||
View details
GPU Score 29
Intel UHD Graphics 630
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 4 FPS | |||
| Compute | 574 GFLOPS | |||
| Memory transfer | ||||
| On-device | 17595 MB/s | |||
| Host to device | 18587 MB/s | |||
View details
Memory Score 256
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11305 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
View details
Storage Score 281
Apple SSD AP0128M
| Write | ||||
|---|---|---|---|---|
| Sequential | 2459 MB/s | |||
| Random | 300 MB/s | |||
| Read | ||||
| Sequential | 2569 MB/s | |||
| Random | 85 MB/s | |||
View details
