ResultsBenchmark test results
ReportWith online comparison
2196Microsoft Windows 11 Home
x64
CPU Score 1713
Intel Core i5-14400
| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1866 GFLOPS | |||
| Varied workload | ||||
| Compression | 925 MB/s | |||
| Cryptography | 36425 MH/s | |||
View details
GPU Score 29
Intel UHD Graphics 730
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 10 FPS | |||
| Compute | 576 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | 5863 MB/s | |||
View details
Memory Score 259
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11646 MB/s | |||
| Access | ||||
| Latency | 97 ns | |||
View details
Storage Score 195
NVMe P0221 NVMe Phison 1024GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 90 MB/s | |||
| Random | 174 MB/s | |||
| Read | ||||
| Sequential | 2939 MB/s | |||
| Random | 48 MB/s | |||
View details
