ResultsBenchmark test results
ReportWith online comparison
20239/24/2025
macOS 15.6.1
Apple Silicon
CPU Score 857
Apple M2 Pro (10-core)
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1088 GFLOPS | |||
| Varied workload | ||||
| Compression | 715 MB/s | |||
| Cryptography | 8261 MH/s | |||
View details
GPU Score 245
Apple M2 Pro (16-core)
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 45 FPS | |||
| Compute | 4909 GFLOPS | |||
| Memory transfer | ||||
| On-device | 142722 MB/s | |||
| Host to device | 122003 MB/s | |||
View details
Memory Score 388
16GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30072 MB/s | |||
| Access | ||||
| Latency | 191 ns | |||
View details
Storage Score 533
Apple SSD AP0512Z
| Write | ||||
|---|---|---|---|---|
| Sequential | 6406 MB/s | |||
| Random | 324 MB/s | |||
| Read | ||||
| Sequential | 5860 MB/s | |||
| Random | 62 MB/s | |||
View details


