ResultsBenchmark test results
ReportWith online comparison
1300Microsoft Windows 10 Pro
x64
CPU Score 659
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 874 GFLOPS | |||
| Varied workload | ||||
| Compression | 367 MB/s | |||
| Cryptography | 8156 MH/s | |||
View details
GPU Score 17
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 3 FPS | |||
| Compute | 345 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10401 MB/s | |||
| Host to device | Test failed | |||
View details
Memory Score 280
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8750 MB/s | |||
| Access | ||||
| Latency | 78 ns | |||
View details
Storage Score 344
Samsung SSD 870 EVO 1TB ATA Device
| Write | ||||
|---|---|---|---|---|
| Sequential | 2940 MB/s | |||
| Random | 99 MB/s | |||
| Read | ||||
| Sequential | 3724 MB/s | |||
| Random | 304 MB/s | |||
View details
