ResultsBenchmark test results
ReportWith online comparison
3407Microsoft Windows 11 Pro
x64
CPU Score 1867
Intel Core i5-12600KF
| Clock Speed | 4.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2078 GFLOPS | |||
| Varied workload | ||||
| Compression | 975 MB/s | |||
| Cryptography | 39671 MH/s | |||
View details
GPU Score 826
NVIDIA GeForce RTX 2080 Ti
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 16510 GFLOPS | |||
| Memory transfer | ||||
| On-device | 420915 MB/s | |||
| Host to device | 12028 MB/s | |||
View details
Memory Score 318
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14180 MB/s | |||
| Access | ||||
| Latency | 96 ns | |||
View details
Storage Score 396
Samsung SSD 990 EVO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3750 MB/s | |||
| Random | 275 MB/s | |||
| Read | ||||
| Sequential | 4352 MB/s | |||
| Random | 79 MB/s | |||
View details
