ResultsBenchmark test results
ReportWith online comparison
2224Microsoft Windows 10 Pro
x64
CPU Score 1470
Intel Core i9-9880H
| Clock Speed | 3.9 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2433 GFLOPS | |||
| Varied workload | ||||
| Compression | 468 MB/s | |||
| Cryptography | 25230 MH/s | |||
View details
GPU Score 210
AMD Radeon Pro 5500M
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 45 FPS | |||
| Compute | 4191 GFLOPS | |||
| Memory transfer | ||||
| On-device | 148737 MB/s | |||
| Host to device | 6858 MB/s | |||
View details
Memory Score 274
16GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 13886 MB/s | |||
| Access | ||||
| Latency | 79 ns | |||
View details
Storage Score 270
Apple APPLE SSD AP1024 SCSI Disk Device
| Write | ||||
|---|---|---|---|---|
| Sequential | 2359 MB/s | |||
| Random | 19 MB/s | |||
| Read | ||||
| Sequential | 2416 MB/s | |||
| Random | 42 MB/s | |||
View details
