ResultsBenchmark test results
ReportWith online comparison
1846Microsoft Windows 11 Home Single Language
x64
CPU Score 993
AMD Ryzen 7 7445HS w Radeon 740M Graphics
| Clock Speed | 2.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1010 GFLOPS | |||
| Varied workload | ||||
| Compression | 444 MB/s | |||
| Cryptography | 26734 MH/s | |||
View details
GPU Score 322
AMD Radeon 740M Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 37 FPS | |||
| Compute | 6442 GFLOPS | |||
| Memory transfer | ||||
| On-device | 71656 MB/s | |||
| Host to device | 39120 MB/s | |||
View details
Memory Score 244
16GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 9492 MB/s | |||
| Access | ||||
| Latency | 116 ns | |||
View details
Storage Score 287
SAMSUNG MZVL8512HFLU-00BH1
| Write | ||||
|---|---|---|---|---|
| Sequential | 2618 MB/s | |||
| Random | 56 MB/s | |||
| Read | ||||
| Sequential | 2557 MB/s | |||
| Random | 47 MB/s | |||
View details
