ResultsBenchmark test results
ReportWith online comparison
2551macOS 14.5
Apple Silicon
CPU Score 1195
Apple M1 Max (10-core)
| Clock Speed | 3.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1418 GFLOPS | |||
| Varied workload | ||||
| Compression | 936 MB/s | |||
| Cryptography | 11576 MH/s | |||
View details
GPU Score 401
Apple M1 Max
| Workload | ||||
|---|---|---|---|---|
| Metal 3D | 71 FPS | |||
| Compute | 8016 GFLOPS | |||
| Memory transfer | ||||
| On-device | 292202 MB/s | |||
| Host to device | 243013 MB/s | |||
View details
Memory Score 434
32GB LPDDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 30753 MB/s | |||
| Access | ||||
| Latency | 108 ns | |||
View details
Storage Score 521
Apple SSD AP0512R
| Write | ||||
|---|---|---|---|---|
| Sequential | 5963 MB/s | |||
| Random | 767 MB/s | |||
| Read | ||||
| Sequential | 5901 MB/s | |||
| Random | 151 MB/s | |||
View details
