ResultsBenchmark test results
ReportWith online comparison
306Microsoft Windows 10 Home
x64
CPU Score 118
Intel Pentium 4405U
| Clock Speed | 2.1 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 171 GFLOPS | |||
| Varied workload | ||||
| Compression | 74 MB/s | |||
| Cryptography | 1279 MH/s | |||
View details
GPU Score 8
Intel HD Graphics 510
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 2 FPS | |||
| Compute | 169 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 123
4GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 4104 MB/s | |||
| Access | ||||
| Latency | 145 ns | |||
View details
Storage Score 57
SAMSUNG MZYTY128HDHP-000L2
| Write | ||||
|---|---|---|---|---|
| Sequential | 110 MB/s | |||
| Random | 37 MB/s | |||
| Read | ||||
| Sequential | 433 MB/s | |||
| Random | 12 MB/s | |||
View details
