ResultsBenchmark test results
ReportWith online comparison
7636Microsoft Windows 11 Pro
x64
CPU Score 3534
Intel Core Ultra 9
| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 3944 GFLOPS | |||
| Varied workload | ||||
| Compression | 1463 MB/s | |||
| Cryptography | 95617 MH/s | |||
View details
GPU Score 2892
NVIDIA GeForce RTX 5090 Laptop GPU
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 250 FPS | |||
| Compute | 57846 GFLOPS | |||
| Memory transfer | ||||
| On-device | 597978 MB/s | |||
| Host to device | 169020 MB/s | |||
View details
Memory Score 413
192GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 12360 MB/s | |||
| Access | ||||
| Latency | 154 ns | |||
View details
Storage Score 797
SAMSUNG MZVLC2T0HBLD-00BL2
| Write | ||||
|---|---|---|---|---|
| Sequential | 10397 MB/s | |||
| Random | 127 MB/s | |||
| Read | ||||
| Sequential | 11035 MB/s | |||
| Random | 71 MB/s | |||
View details
