ResultsBenchmark test results
ReportWith online comparison
497Microsoft Windows 11 Pro
x64
CPU Score 255
Intel Core i3-2120
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 335 GFLOPS | |||
| Varied workload | ||||
| Compression | 158 MB/s | |||
| Cryptography | 3090 MH/s | |||
View details
GPU Score 0
Intel HD Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 333 FPS | |||
| Compute | Skipped | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 186
8GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 7172 MB/s | |||
| Access | ||||
| Latency | 86 ns | |||
View details
Storage Score 56
KINGSTON SA400S37480G
| Write | ||||
|---|---|---|---|---|
| Sequential | 257 MB/s | |||
| Random | 45 MB/s | |||
| Read | ||||
| Sequential | 274 MB/s | |||
| Random | 48 MB/s | |||
View details
