ResultsBenchmark test results
ReportWith online comparison
1748Microsoft Windows 11 Home
x64
CPU Score 984
Intel Core Ultra 7 155U
| Clock Speed | 4.0 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 1110 GFLOPS | |||
| Varied workload | ||||
| Compression | 595 MB/s | |||
| Cryptography | 16690 MH/s | |||
View details
GPU Score 89
Intel Graphics
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 15 FPS | |||
| Compute | 1773 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | 7367 MB/s | |||
View details
Memory Score 278
16GB
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14369 MB/s | |||
| Access | ||||
| Latency | 163 ns | |||
View details
Storage Score 397
WD PC SN740 SDDPMQD-1T00-1101
| Write | ||||
|---|---|---|---|---|
| Sequential | 3301 MB/s | |||
| Random | 96 MB/s | |||
| Read | ||||
| Sequential | 4831 MB/s | |||
| Random | 49 MB/s | |||
View details
