ResultsBenchmark test results
ReportWith online comparison
1151Microsoft Windows 10 Pro
x64
CPU Score 632
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 864 GFLOPS | |||
| Varied workload | ||||
| Compression | 355 MB/s | |||
| Cryptography | 6419 MH/s | |||
View details
GPU Score 17
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 3 FPS | |||
| Compute | 345 GFLOPS | |||
| Memory transfer | ||||
| On-device | 10487 MB/s | |||
| Host to device | Test failed | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8260 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
View details
Storage Score 225
Samsung SSD 870 EVO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 3164 MB/s | |||
| Random | 189 MB/s | |||
| Read | ||||
| Sequential | 537 MB/s | |||
| Random | 282 MB/s | |||
View details
