ResultsBenchmark test results
ReportWith online comparison
1098Microsoft Windows 10 Pro
x64
CPU Score 404
Intel Core i5-7400
| Clock Speed | 3.3 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 463 GFLOPS | |||
| Varied workload | ||||
| Compression | 231 MB/s | |||
| Cryptography | 9933 MH/s | |||
View details
GPU Score 311
NVIDIA GeForce GTX 1070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 71 FPS | |||
| Compute | 6215 GFLOPS | |||
| Memory transfer | ||||
| On-device | 178560 MB/s | |||
| Host to device | 11258 MB/s | |||
View details
Memory Score 297
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 11185 MB/s | |||
| Access | ||||
| Latency | 117 ns | |||
View details
Storage Score 86
Patriot P210 1024GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 475 MB/s | |||
| Random | 75 MB/s | |||
| Read | ||||
| Sequential | 497 MB/s | |||
| Random | 30 MB/s | |||
View details
