ResultsBenchmark test results
ReportWith online comparison
959Microsoft Windows 10 Pro
x64
CPU Score 616
Intel Core i7-2600
| Clock Speed | 3.5 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 907 GFLOPS | |||
| Varied workload | ||||
| Compression | 348 MB/s | |||
| Cryptography | 6442 MH/s | |||
View details
GPU Score 16
NVIDIA GeForce GT 710
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 2 FPS | |||
| Compute | 325 GFLOPS | |||
| Memory transfer | ||||
| On-device | Test failed | |||
| Host to device | Test failed | |||
View details
Memory Score 277
32GB DDR3
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 8345 MB/s | |||
| Access | ||||
| Latency | 81 ns | |||
View details
Storage Score 50
KINGSTON SA400S37480G ATA Device
| Write | ||||
|---|---|---|---|---|
| Sequential | 202 MB/s | |||
| Random | 33 MB/s | |||
| Read | ||||
| Sequential | 258 MB/s | |||
| Random | 23 MB/s | |||
View details
