ResultsBenchmark test results
ReportWith online comparison
5160Microsoft Windows 11 Home
x64
CPU Score 2299
AMD Ryzen 7 9800X3D
| Clock Speed | 5.4 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2332 GFLOPS | |||
| Varied workload | ||||
| Compression | 1376 MB/s | |||
| Cryptography | 52816 MH/s | |||
View details
GPU Score 1572
NVIDIA GeForce RTX 5070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 200 FPS | |||
| Compute | 31438 GFLOPS | |||
| Memory transfer | ||||
| On-device | 487619 MB/s | |||
| Host to device | 92022 MB/s | |||
View details
Memory Score 779
32GB DDR5
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 80032 MB/s | |||
| Access | ||||
| Latency | 52 ns | |||
View details
Storage Score 510
Samsung SSD 990 PRO 1TB
| Write | ||||
|---|---|---|---|---|
| Sequential | 6068 MB/s | |||
| Random | 110 MB/s | |||
| Read | ||||
| Sequential | 5449 MB/s | |||
| Random | 55 MB/s | |||
View details
