ResultsBenchmark test results
ReportWith online comparison
40588/21/2025
Microsoft Windows 11 Home
x64
CPU Score 1706
Intel Core i9-9900KF
| Clock Speed | 4.2 GHz | |||
| Peak workload | ||||
|---|---|---|---|---|
| SIMD | 2410 GFLOPS | |||
| Varied workload | ||||
| Compression | 679 MB/s | |||
| Cryptography | 29187 MH/s | |||
View details
GPU Score 1719
NVIDIA GeForce RTX 5070
| Workload | ||||
|---|---|---|---|---|
| Direct3D 11 | 167 FPS | |||
| Compute | 34375 GFLOPS | |||
| Memory transfer | ||||
| On-device | 542462 MB/s | |||
| Host to device | 7683 MB/s | |||
View details
Memory Score 322
32GB DDR4
| Transfer | ||||
|---|---|---|---|---|
| Peak speed | 14787 MB/s | |||
| Access | ||||
| Latency | 80 ns | |||
View details
Storage Score 311
Netac NVMe SSD 500GB
| Write | ||||
|---|---|---|---|---|
| Sequential | 2899 MB/s | |||
| Random | 63 MB/s | |||
| Read | ||||
| Sequential | 2886 MB/s | |||
| Random | 38 MB/s | |||
View details


